BISLEY SIZE CHART
 
SHIRTS & JACKETS (Jackets are intended to be worn over shirts)
  XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
To fit neck size (cm) 36 37/38 39/40 41/42 43/44 46 48 50 52 54 56 132
To fit chest size (cm) 85 90 95 100 105 110 115 120 125 130 135 140
To fit chest size (inches) 34 36 38 40 42 44 46 48 50 52 54 56
 
SHORTS
  XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
To fit waist size (cm) 77 82 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches) 30 32 34 36 38 40 42 44 46 48 50 52
 
PANTS: Regular
To fit waist size (cm) 77 82 87 92 97 102 107 112
To fit waist size (inches) 30 32 34 36 38 40 42 44
Inner leg length (cm) 81 82 82 83 83 84 84 85
 
OVERALLS: Regular
To fit waist size (cm) 77 82 87 92 97 102 107 112 117 122 127 132
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
To fit chest size (cm) 85 90 95 100 105 110 115 120 125 130 135 140
To fit waist size (inches) 30 32 34 36 38 40 42 44 46 48 50 52
To fit chest size (inches) 34 36 38 40 42 44 46 48 50 52 54 56
Imperial size 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R
NZ size 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R
Bizley internal size code 3 4 5 6 7 8 9 10 11 12 13 14
Inner leg length (cm) 81 81 82 83 84 85 86 87 87 87 87 87
 
PANTS: Stout
To fit waist size (cm) 87 92 97 102 107 112 117 122 127 132
To fit waist size (inches) 34 36 38 40 42 44 46 48 50 52
Inner leg length (cm) 78 79 79 80 80 81 81 82 82 83
 
OVERALLS: Stout
To fit waist size (cm) 87 92 97 102 107 112 117 122 127 132
Size M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
To fit chest size (cm) 95 100 105 110 115 120 125 130 135 140
To fit waist size (inches) 34 36 38 40 42 44 46 48 50 52
To fit chest size (inches) 38 40 42 44 46 48 50 52 54 56
Imperial size 3.25S 4.25S 5.25S 6.25S 7.25S 8.25S 9.25S 10.25S 11.25S 12.25S
NZ size 5S 6S 7S 8S 9S 10S 11S 12S 13S 14S
Bizley internal size code 21 22 23 24 25 26 11 12 13 14
Inner leg length (cm) 78 79 79 80 80 81 81 82 82 83
 
PANTS: Long
To fit waist size (cm) 74 79 84 89 94
To fit waist size (inches) 29 31 33 35 37
Inner leg length (cm) 83 84 86 87 88
 
OVERALLS: Long
To fit waist size (cm) 74 79 84 89 94
Size XS S M L XL
To fit chest size (cm) 85 90 95 100 105
To fit waist size (inches) 30 32 34 36 38
To fit chest size (inches) 34 36 38 40 42
Imperial size 3.5L 4.5L 5.5L 6.5L 7.5L
NZ size 3L 4L 5L 6L 7L
Bizley internal size code 32 33 34 35 36
Inner leg length (cm) 87 87 87 87 88
 
KNITWEAR & POLO'S
  XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
To fit chest size (cm) 85 90 95 100 105 110 115 120 125 130 135 140
To fit chest size (inches) 34 36 38 40 42 44 46 48 50 52 54 56
 
SHIRTS
  6 8 10 12 14 16 18 20 22 24 26 28
Size (Women's) XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
To fit bust size (cm) 92 97 102 107 112 117 122 127 132 137 142 147
To fit waist size (cm) 85 90 95 100 105 110 115 120 125 130 135 140
To fit hip size (cm) 92 97 102 107 112 117 122 127 132 137 142 147
 
SHORTS
  6 8 10 12 14 16 18 20 22 24 26 28
To fit waist size (cm) 70 75 80 85 90 95 100 105 110 115 120 125
To fit hip size (cm) 85 90 95 100 105 110 115 120 125 130 135 140
Inner leg length (cm) 24 24 25 25 25 25 25 25 25 25 25 26
 
PANTS
  6 8 10 12 14 16 18 20 22 24 26 28
To fit waist size (cm) 70 75 80 85 90 95 100 105 110 115 120 125
To fit hip size (cm) 85 90 95 100 105 110 115 120 125 130 135 140
Inner leg length (cm) 86 86 86 86 86 86 86 86 86 86 86 86
Sizes provided here are approximate measurements and should be used as a guide only.
Actual product measurements will vary according to the type of product and the fit.
 
  MEASUREGUIDE  
   
   
   
MEN'S MEASUREMENTS WOMEN'S MEASUREMEN
1. Measure around the neck where the top of the shirt collar would sit.
2. Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
3. Measure over undergarmnets at the natural waistline (usually approx. 1cm below navel).
4. Measure from crotch to floor, with shoes.
1. Measure around the fullest part of the bust and shoulder, under the arms with your arms at resting position.
2. Measure over undergarmnets at the natural waistline (usually approx. 1cm below navel).
3. Measure over undergarmnets at hips (usually approx. 1cm below navel).
4. Measure from crotch to floor, with shoes.